Product information
Technical Details
Brand | ASUS |
---|---|
Package Dimensions | 45.29 x 27.1 x 6.4 cm; 1.5 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | X415EP-FP007W |
Manufacturer | Asus |
Series | X415EP-FP007W |
Color | Silver |
Form Factor | Laptop |
Standing screen display size | 14 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920×1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.8 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | USB 2.0 |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce MX330 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 2 GB |
Graphics Card Interface | PCI Express |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Voltage | 19 Volts |
Wattage | 65 watts |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Battery Charge Cycles | 7 Hours |
Average Battery Life (in hours) | 12 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 37 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Number Of Lithium Ion Cells | 2 |
Item Weight | 1.5 Kilograms |
Reviews
There are no reviews yet.