Product information
Technical Details
Brand | Hp |
---|---|
Product Dimensions | 35.84 x 24.21 x 1.8 cm; 1.7 Kilograms |
Item model number | HP 15 i3 Laptop |
Manufacturer | HP |
Series | HP 15 i3 LAPTOP |
Color | Silver |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1366×768 |
Resolution | 1366 x 768 Pixels |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2 |
Processor Count | 4 |
RAM Size | 12 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Number of HDMI Ports | 1 |
Voltage | 11 Volts |
Wattage | 41 Watt-hours |
Optical Drive Type | DVD-RW |
Rear Webcam Resolution | 720 Pixels |
Front Webcam Resolution | 720 Pixels |
Power Source | AC & Battery |
Hardware Platform | PC |
Operating System | windows 11 home |
Average Battery Life (in hours) | 7.5 Hours |
Are Batteries Included | No |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 1.7 Kilograms |
Product information
Technical Details
Brand | Hp |
---|---|
Product Dimensions | 35.84 x 24.21 x 1.8 cm; 1.7 Kilograms |
Item model number | HP 15 i3 Laptop |
Manufacturer | HP |
Series | HP 15 i3 LAPTOP |
Color | Silver |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1366×768 |
Resolution | 1366 x 768 Pixels |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2 |
Processor Count | 4 |
RAM Size | 12 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Number of HDMI Ports | 1 |
Voltage | 11 Volts |
Wattage | 41 Watt-hours |
Optical Drive Type | DVD-RW |
Rear Webcam Resolution | 720 Pixels |
Front Webcam Resolution | 720 Pixels |
Power Source | AC & Battery |
Hardware Platform | PC |
Operating System | windows 11 home |
Average Battery Life (in hours) | 7.5 Hours |
Are Batteries Included | No |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 1.7 Kilograms |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.