| Brand Name | SUPER GENERAL سوبر جنرال |
|---|---|
| Model Info | SGR710SBS |
| Product Dimensions | 204 x 124 x 92 cm; 83 Kilograms |
| Capacity | 600 Liters |
| Annual Energy Consumption | 832 Kilowatt Hours |
| Capacity Total | 429 Liters |
| Refrigerator Fresh Food Capacity | 395 Liters |
| Freezer Capacity | 138 Liters |
| Star Classification | Regular Ambient Home Temperature |
| Climate Classification | T |
| Size of the product | 429 Liters |
| Installation Type | Freestanding |
| Part Number | SGR710SBS |
| Form Factor | Stand Alone |
| Special Features | Digital Control with Temperature Display |
| Color | Silver |
| Voltage | 240 Volts |
| Wattage | 170 watts |
| Crispers/Drawers | 4 |
| Defrost | Frost Free |
| Door Hinges | Side By Side |
| Door Material Type | Glass |
| Shelf Type | Glass |
| Shelves | 8 |
| Included Components | REFRIGERATOR |
| Batteries Required? | No |
یخچال ساید Super General 600 Liters Gross Side-By-Side Refrigerator
$702
نقد و بررسیها
هنوز بررسیای ثبت نشده است.





















نقد و بررسیها
هنوز بررسیای ثبت نشده است.