Product information
Technical Details
| Brand | ASUS |
|---|---|
| Product Dimensions | 30.48 x 20.32 x 1.27 cm; 1.14 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | UX325EA-DH51 |
| Manufacturer | Asus |
| Series | SUS ZenBook 13 |
| Color | Pine Grey |
| Form Factor | Laptop |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 2560 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.2 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | LPDDR4X |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.2 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Voltage | 20 Volts |
| Wattage | 65 watts |
| Optical Drive Type | No Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 67 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.3 Kilograms |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.14 Kilograms |































نقد و بررسیها
هنوز بررسیای ثبت نشده است.