Product information
Technical Details
| Brand | Lenovo |
|---|---|
| Package Dimensions | 48 x 30 x 6.7 cm; 2.37 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 82R9006XAX |
| Manufacturer | Lenovo |
| Series | IdeaPad Flex 5 14ALC7 |
| Color | red |
| Form Factor | Convertible |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 4 GHz |
| Processor Count | 6 |
| RAM Size | 8 GB |
| Memory Technology | LPDDR4X |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Speakers |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Intergrated |
| Graphics RAM Type | L2 cache |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 3 |
| Voltage | 5 Volts |
| Power Source | Battery Powered |
| Operating System | Windows 11 SE |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52.5 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 2.37 Kilograms |






























نقد و بررسیها
هنوز بررسیای ثبت نشده است.